Friday, April 7, 2017

Weekend Rebel Science Excursion - 59

Fig. 1 World Ocean Database
Since the anti-science crowd somehow took power over the U.S.eh? government, these weekend rebel science excursions take on a new meaning don't they?

My practice is to be transparent and let readers know where the data I use comes from.

So, today I thought I would update the information so that when you read posts on Dredd Blog you can verify to your heart's content (you can also follow the links provided to double check on the data for yourself if you care to).

The graphic and link at Fig. 1 refer to the World Ocean Database (WOD) selection site where I download ocean temperature and salinity data from the CTD and PFL datasets (~0.97 billion measurements).
Fig. 2 Permanent Service for Mean Sea Level

The graphic and link at Fig. 2  refer to the Permanent Service for Mean Sea Level (PSMSL), which is a misnomer because global mean sea level is not their main claim to fame.

Their greatest value is in preserving tide gauge station records and promoting the practice of measuring sea level at as many places as possible.

This is critical information for officials who have to deal with the real world conditions at their jurisdiction.

The global mean average is for scientists, not for engineers and public servants.

The following report concerns the WOD "layers" that are shown in Fig. 1 (a 'layer' is a latitude band extending around the globe).

The layers proceed from layer zero (N. Pole) down to layer 17 (S. Pole), each containing 36 zones bounded by 10 degree latitude and longitude lines.

The WOD layers and zones within them are listed below for layers and zones that have PSMSL tide gauge station records that I use.

There is a link to each tide gauge station which you can click on, if you care to peruse that station's data (location maps, history, etc.).

The links are programmed to open the PSMSL-site's web page  in a new browser tab.

Have a good weekend.

The next post in this series is here, the previous post in this series is here.


****** Layer: 0 ******

Zone 1805:
Station #: 1012; active: 1963 - 1991 [28 yrs.]

Zone 7806:
Station #: 1110; active: 1966 - 2009 [43 yrs.]

****** Layer: 1 ******

Zone 1701:
Station #: 541; active: 1949 - 2015 [66 yrs.]
Station #: 547; active: 1949 - 1993 [44 yrs.]
Station #: 1421; active: 1977 - 2015 [38 yrs.]

Zone 1702:
Station #: 1257; active: 1970 - 1987 [17 yrs.]
Station #: 442; active: 1940 - 1944 [4 yrs.]
Station #: 1267; active: 1971 - 2015 [44 yrs.]
Station #: 758; active: 1958 - 2015 [57 yrs.]

Zone 1703:
Station #: 524; active: 1948 - 2015 [67 yrs.]

Zone 1705:
Station #: 609; active: 1951 - 2000 [49 yrs.]
Station #: 651; active: 1952 - 1993 [41 yrs.]

Zone 1706:
Station #: 711; active: 1954 - 1991 [37 yrs.]
Station #: 710; active: 1954 - 1993 [39 yrs.]
Station #: 732; active: 1955 - 1994 [39 yrs.]
Station #: 647; active: 1952 - 1996 [44 yrs.]

Zone 1707:
Station #: 767; active: 1956 - 1989 [33 yrs.]
Station #: 1200; active: 1968 - 1992 [24 yrs.]
Station #: 704; active: 1954 - 2013 [59 yrs.]
Station #: 653; active: 1952 - 1989 [37 yrs.]
Station #: 654; active: 1952 - 1989 [37 yrs.]

Zone 1708:
Station #: 611; active: 1951 - 2012 [61 yrs.]
Station #: 707; active: 1954 - 1995 [41 yrs.]
Station #: 917; active: 1959 - 2013 [54 yrs.]
Station #: 728; active: 1955 - 2013 [58 yrs.]
Station #: 612; active: 1951 - 2012 [61 yrs.]
Station #: 734; active: 1955 - 1993 [38 yrs.]

Zone 1709:
Station #: 729; active: 1955 - 2012 [57 yrs.]
Station #: 615; active: 1951 - 1994 [43 yrs.]
Station #: 655; active: 1952 - 1989 [37 yrs.]
Station #: 738; active: 1955 - 1987 [32 yrs.]

Zone 1710:
Station #: 648; active: 1952 - 1995 [43 yrs.]
Station #: 656; active: 1952 - 1989 [37 yrs.]
Station #: 601; active: 1951 - 2012 [61 yrs.]
Station #: 736; active: 1955 - 1989 [34 yrs.]
Station #: 1006; active: 1963 - 1993 [30 yrs.]
Station #: 620; active: 1951 - 1991 [40 yrs.]

Zone 1711:
Station #: 646; active: 1952 - 1999 [47 yrs.]
Station #: 652; active: 1952 - 1991 [39 yrs.]
Station #: 667; active: 1952 - 1970 [18 yrs.]
Station #: 1780; active: 1992 - 2013 [21 yrs.]
Station #: 790; active: 1957 - 1998 [41 yrs.]
Station #: 610; active: 1951 - 1998 [47 yrs.]

Zone 1712:
Station #: 640; active: 1952 - 2011 [59 yrs.]
Station #: 1019; active: 1963 - 1980 [17 yrs.]
Station #: 569; active: 1950 - 2010 [60 yrs.]
Station #: 1399; active: 1976 - 1998 [22 yrs.]
Station #: 741; active: 1955 - 1980 [25 yrs.]

Zone 1713:
Station #: 649; active: 1952 - 1995 [43 yrs.]
Station #: 1497; active: 1980 - 1995 [15 yrs.]
Station #: 735; active: 1955 - 1993 [38 yrs.]
Station #: 709; active: 1954 - 1994 [40 yrs.]
Station #: 641; active: 1952 - 2013 [61 yrs.]
Station #: 602; active: 1951 - 2013 [62 yrs.]
Station #: 642; active: 1952 - 2013 [61 yrs.]

Zone 1714:
Station #: 657; active: 1952 - 1987 [35 yrs.]
Station #: 658; active: 1952 - 1987 [35 yrs.]
Station #: 603; active: 1951 - 2001 [50 yrs.]

Zone 1715:
Station #: 937; active: 1960 - 1993 [33 yrs.]
Station #: 797; active: 1957 - 1980 [23 yrs.]

Zone 1716:
Station #: 650; active: 1952 - 1994 [42 yrs.]

Zone 1717:
Station #: 792; active: 1957 - 1993 [36 yrs.]

Zone 7709:
Station #: 863; active: 1958 - 1977 [19 yrs.]
Station #: 1822; active: 1993 - 1994 [1 yrs.]

Zone 7711:
Station #: 1930; active: 2004 - 2012 [8 yrs.]

Zone 7712:
Station #: 1282; active: 1976 - 1982 [6 yrs.]

Zone 7714:
Station #: 1857; active: 1995 - 2016 [21 yrs.]

Zone 7717:
Station #: 608; active: 1951 - 2000 [49 yrs.]

****** Layer: 2 ******

Zone 1600:
Station #: 313; active: 1929 - 2015 [86 yrs.]
Station #: 682; active: 1953 - 2015 [62 yrs.]
Station #: 509; active: 1946 - 2015 [69 yrs.]
Station #: 398; active: 1936 - 1988 [52 yrs.]
Station #: 486; active: 1944 - 2015 [71 yrs.]
Station #: 58; active: 1916 - 2015 [99 yrs.]

Zone 1601:
Station #: 231; active: 1921 - 1936 [15 yrs.]
Station #: 63; active: 1886 - 1936 [50 yrs.]
Station #: 680; active: 1953 - 2015 [62 yrs.]
Station #: 425; active: 1939 - 2015 [76 yrs.]
Station #: 681; active: 1953 - 2015 [62 yrs.]
Station #: 531; active: 1948 - 1970 [22 yrs.]
Station #: 312; active: 1929 - 2015 [86 yrs.]
Station #: 45; active: 1949 - 2015 [66 yrs.]
Station #: 562; active: 1950 - 2015 [65 yrs.]
Station #: 1137; active: 1966 - 1974 [8 yrs.]
Station #: 781; active: 1956 - 1963 [7 yrs.]
Station #: 803; active: 1957 - 1967 [10 yrs.]
Station #: 1241; active: 1970 - 2015 [45 yrs.]
Station #: 34; active: 1946 - 1989 [43 yrs.]
Station #: 1748; active: 1990 - 2015 [25 yrs.]
Station #: 2103; active: 1976 - 2016 [40 yrs.]
Station #: 90; active: 1893 - 1976 [83 yrs.]
Station #: 99; active: 1897 - 1986 [89 yrs.]
Station #: 122; active: 1899 - 1967 [68 yrs.]
Station #: 1211; active: 1969 - 2016 [47 yrs.]
Station #: 2102; active: 1988 - 2016 [28 yrs.]

Zone 1602:
Station #: 84; active: 1890 - 1936 [46 yrs.]
Station #: 249; active: 1924 - 2015 [91 yrs.]
Station #: 229; active: 1921 - 2015 [94 yrs.]
Station #: 79; active: 1890 - 2015 [125 yrs.]
Station #: 240; active: 1923 - 2015 [92 yrs.]
Station #: 86; active: 1890 - 1924 [34 yrs.]
Station #: 194; active: 1915 - 2015 [100 yrs.]
Station #: 57; active: 1884 - 2015 [131 yrs.]
Station #: 30; active: 1868 - 1936 [68 yrs.]
Station #: 285; active: 1927 - 2015 [88 yrs.]
Station #: 228; active: 1920 - 1928 [8 yrs.]
Station #: 85; active: 1914 - 1926 [12 yrs.]
Station #: 172; active: 1911 - 2015 [104 yrs.]
Station #: 226; active: 1920 - 1936 [16 yrs.]
Station #: 376; active: 1934 - 2015 [81 yrs.]
Station #: 16; active: 1859 - 1936 [77 yrs.]
Station #: 17; active: 1859 - 1936 [77 yrs.]
Station #: 239; active: 1923 - 2015 [92 yrs.]
Station #: 233; active: 1921 - 1927 [6 yrs.]
Station #: 142; active: 1901 - 1936 [35 yrs.]
Station #: 14; active: 1880 - 2015 [135 yrs.]
Station #: 29; active: 1867 - 1936 [69 yrs.]
Station #: 164; active: 1909 - 1927 [18 yrs.]
Station #: 315; active: 1929 - 2015 [86 yrs.]
Station #: 227; active: 1920 - 1936 [16 yrs.]
Station #: 83; active: 1890 - 1944 [54 yrs.]
Station #: 237; active: 1922 - 1939 [17 yrs.]
Station #: 88; active: 1893 - 2016 [123 yrs.]
Station #: 203; active: 1917 - 2016 [99 yrs.]
Station #: 2101; active: 1975 - 2016 [41 yrs.]

Zone 1603:
Station #: 684; active: 1953 - 2015 [62 yrs.]
Station #: 687; active: 1953 - 1993 [40 yrs.]
Station #: 2027; active: 1907 - 1990 [83 yrs.]
Station #: 2028; active: 1942 - 1990 [48 yrs.]
Station #: 365; active: 1932 - 1939 [7 yrs.]
Station #: 2026; active: 1956 - 1990 [34 yrs.]

Zone 1604:
Station #: 2025; active: 1953 - 1990 [37 yrs.]

Zone 1606:
Station #: 859; active: 1958 - 1980 [22 yrs.]
Station #: 622; active: 1951 - 1989 [38 yrs.]
Station #: 599; active: 1951 - 2013 [62 yrs.]
Station #: 600; active: 1951 - 2013 [62 yrs.]

Zone 1616:
Station #: 604; active: 1951 - 2013 [62 yrs.]
Station #: 605; active: 1951 - 2013 [62 yrs.]
Station #: 730; active: 1955 - 2007 [52 yrs.]

Zone 1617:
Station #: 606; active: 1951 - 2013 [62 yrs.]
Station #: 708; active: 1954 - 1995 [41 yrs.]

Zone 7600:
Station #: 839; active: 1958 - 2006 [48 yrs.]
Station #: 830; active: 1958 - 2015 [57 yrs.]

Zone 7602:
Station #: 638; active: 1957 - 2016 [59 yrs.]
Station #: 877; active: 1958 - 1965 [7 yrs.]

Zone 7606:
Station #: 1935; active: 2005 - 2011 [6 yrs.]

Zone 7610:
Station #: 1132; active: 1966 - 1982 [16 yrs.]

Zone 7613:
Station #: 1000; active: 1962 - 2015 [53 yrs.]

Zone 7614:
Station #: 1067; active: 1965 - 2016 [51 yrs.]
Station #: 266; active: 1965 - 2016 [51 yrs.]
Station #: 1353; active: 1974 - 2016 [42 yrs.]
Station #: 566; active: 1965 - 2016 [51 yrs.]

Zone 7615:
Station #: 1350; active: 1975 - 2016 [41 yrs.]

Zone 7616:
Station #: 617; active: 1951 - 1992 [41 yrs.]
Station #: 1800; active: 1993 - 2016 [23 yrs.]

Zone 7617:
Station #: 616; active: 1951 - 1994 [43 yrs.]
Station #: 607; active: 1951 - 2007 [56 yrs.]
Station #: 621; active: 1951 - 1991 [40 yrs.]
Station #: 613; active: 1951 - 1995 [44 yrs.]
Station #: 662; active: 1952 - 1983 [31 yrs.]

****** Layer: 3 ******

Zone 1500:
Station #: 470; active: 1943 - 2015 [72 yrs.]
Station #: 413; active: 1938 - 2015 [77 yrs.]
Station #: 489; active: 1966 - 2015 [49 yrs.]
Station #: 1197; active: 1968 - 2012 [44 yrs.]
Station #: 81; active: 1890 - 2012 [122 yrs.]
Station #: 89; active: 1893 - 2012 [119 yrs.]
Station #: 703; active: 1954 - 2012 [58 yrs.]
Station #: 80; active: 1890 - 2012 [122 yrs.]
Station #: 468; active: 1956 - 2015 [59 yrs.]
Station #: 455; active: 1942 - 2015 [73 yrs.]
Station #: 471; active: 1942 - 2015 [73 yrs.]
Station #: 1036; active: 1964 - 2010 [46 yrs.]
Station #: 7; active: 1844 - 2010 [166 yrs.]
Station #: 1037; active: 1964 - 2010 [46 yrs.]
Station #: 24; active: 1866 - 2015 [149 yrs.]
Station #: 236; active: 1922 - 2015 [93 yrs.]
Station #: 25; active: 1866 - 2015 [149 yrs.]
Station #: 23; active: 1866 - 2015 [149 yrs.]
Station #: 32; active: 1872 - 2015 [143 yrs.]
Station #: 22; active: 1865 - 2015 [150 yrs.]
Station #: 9; active: 1849 - 2015 [166 yrs.]
Station #: 1551; active: 1988 - 2015 [27 yrs.]
Station #: 20; active: 1863 - 2015 [152 yrs.]
Station #: 47; active: 1920 - 2015 [95 yrs.]
Station #: 302; active: 1928 - 2015 [87 yrs.]
Station #: 1113; active: 1966 - 2015 [49 yrs.]
Station #: 401; active: 1936 - 1965 [29 yrs.]
Station #: 1632; active: 1989 - 2015 [26 yrs.]
Station #: 754; active: 1956 - 2015 [59 yrs.]
Station #: 214; active: 1981 - 2011 [30 yrs.]
Station #: 742; active: 1961 - 1974 [13 yrs.]
Station #: 1224; active: 1969 - 1978 [9 yrs.]
Station #: 334; active: 1935 - 2015 [80 yrs.]
Station #: 335; active: 1962 - 1983 [21 yrs.]
Station #: 3; active: 1833 - 2015 [182 yrs.]
Station #: 2276; active: 2003 - 2014 [11 yrs.]
Station #: 2277; active: 2007 - 2014 [7 yrs.]
Station #: 255; active: 1962 - 2015 [53 yrs.]
Station #: 1548; active: 1992 - 2015 [23 yrs.]
Station #: 336; active: 1930 - 1982 [52 yrs.]

Zone 1501:
Station #: 120; active: 1893 - 2012 [119 yrs.]
Station #: 762; active: 1956 - 2012 [56 yrs.]
Station #: 1812; active: 1993 - 2012 [19 yrs.]
Station #: 82; active: 1890 - 2012 [122 yrs.]
Station #: 119; active: 1892 - 2012 [120 yrs.]
Station #: 113; active: 1898 - 2012 [114 yrs.]
Station #: 98; active: 1897 - 2012 [115 yrs.]
Station #: 271; active: 1926 - 1967 [41 yrs.]
Station #: 76; active: 1889 - 2012 [123 yrs.]
Station #: 91; active: 1895 - 2012 [117 yrs.]
Station #: 1448; active: 1978 - 2015 [37 yrs.]
Station #: 397; active: 1936 - 2015 [79 yrs.]
Station #: 11; active: 1856 - 2015 [159 yrs.]
Station #: 8; active: 1849 - 2015 [166 yrs.]
Station #: 13; active: 1857 - 2015 [158 yrs.]
Station #: 789; active: 1957 - 2015 [58 yrs.]
Station #: 62; active: 1886 - 2015 [129 yrs.]
Station #: 33; active: 1873 - 2015 [142 yrs.]
Station #: 1759; active: 1991 - 2015 [24 yrs.]
Station #: 64; active: 1952 - 1999 [47 yrs.]
Station #: 364; active: 1932 - 1966 [34 yrs.]
Station #: 146; active: 1902 - 1966 [64 yrs.]
Station #: 645; active: 1952 - 1999 [47 yrs.]
Station #: 644; active: 1952 - 1999 [47 yrs.]
Station #: 643; active: 1952 - 1999 [47 yrs.]
Station #: 2; active: 1812 - 1999 [187 yrs.]
Station #: 140; active: 1901 - 1967 [66 yrs.]
Station #: 2113; active: 1974 - 2016 [42 yrs.]
Station #: 179; active: 1912 - 2016 [104 yrs.]
Station #: 97; active: 1896 - 1928 [32 yrs.]
Station #: 2112; active: 1965 - 2016 [51 yrs.]
Station #: 2133; active: 1888 - 1958 [70 yrs.]
Station #: 74; active: 1960 - 1968 [8 yrs.]
Station #: 1236; active: 1970 - 2016 [46 yrs.]
Station #: 2111; active: 1968 - 2016 [48 yrs.]
Station #: 73; active: 1888 - 1981 [93 yrs.]
Station #: 330; active: 1930 - 2016 [86 yrs.]
Station #: 2108; active: 1993 - 2016 [23 yrs.]
Station #: 323; active: 1929 - 1936 [7 yrs.]
Station #: 2109; active: 1938 - 2016 [78 yrs.]
Station #: 2110; active: 1977 - 2016 [39 yrs.]
Station #: 72; active: 1888 - 1981 [93 yrs.]
Station #: 2107; active: 1983 - 2016 [33 yrs.]
Station #: 70; active: 1888 - 2016 [128 yrs.]
Station #: 2106; active: 1961 - 2016 [55 yrs.]
Station #: 69; active: 1888 - 2016 [128 yrs.]
Station #: 2105; active: 1917 - 2016 [99 yrs.]
Station #: 170; active: 1910 - 1920 [10 yrs.]
Station #: 2104; active: 1965 - 2016 [51 yrs.]
Station #: 68; active: 1888 - 2005 [117 yrs.]
Station #: 2132; active: 2007 - 2016 [9 yrs.]
Station #: 31; active: 1870 - 1970 [100 yrs.]
Station #: 78; active: 1890 - 2016 [126 yrs.]
Station #: 77; active: 1889 - 1932 [43 yrs.]

Zone 1502:
Station #: 321; active: 1929 - 1938 [9 yrs.]
Station #: 322; active: 1929 - 1938 [9 yrs.]
Station #: 27; active: 1867 - 1936 [69 yrs.]
Station #: 238; active: 1922 - 1936 [14 yrs.]
Station #: 18; active: 1859 - 1934 [75 yrs.]
Station #: 28; active: 1867 - 1936 [69 yrs.]
Station #: 71; active: 1888 - 2015 [127 yrs.]
Station #: 37; active: 1873 - 1938 [65 yrs.]
Station #: 26; active: 1866 - 1936 [70 yrs.]
Station #: 118; active: 1899 - 2011 [112 yrs.]
Station #: 1719; active: 1988 - 1991 [3 yrs.]
Station #: 289; active: 1927 - 1986 [59 yrs.]

Zone 1515:
Station #: 827; active: 1958 - 2015 [57 yrs.]
Station #: 824; active: 1958 - 2015 [57 yrs.]

Zone 1517:
Station #: 491; active: 1944 - 1966 [22 yrs.]

Zone 7500:
Station #: 916; active: 1959 - 2002 [43 yrs.]
Station #: 432; active: 1939 - 2009 [70 yrs.]
Station #: 435; active: 1939 - 1977 [38 yrs.]
Station #: 1793; active: 1993 - 2015 [22 yrs.]
Station #: 1109; active: 1966 - 2015 [49 yrs.]
Station #: 944; active: 1960 - 1971 [11 yrs.]
Station #: 1281; active: 1972 - 1982 [10 yrs.]
Station #: 361; active: 1932 - 2015 [83 yrs.]
Station #: 21; active: 1863 - 1965 [102 yrs.]
Station #: 1074; active: 1965 - 1993 [28 yrs.]
Station #: 802; active: 1957 - 1971 [14 yrs.]
Station #: 1526; active: 1990 - 2015 [25 yrs.]
Station #: 190; active: 1914 - 1950 [36 yrs.]
Station #: 95; active: 1896 - 2015 [119 yrs.]
Station #: 1505; active: 1982 - 2015 [33 yrs.]
Station #: 286; active: 1960 - 2014 [54 yrs.]
Station #: 350; active: 1962 - 2015 [53 yrs.]
Station #: 2280; active: 2009 - 2013 [4 yrs.]
Station #: 2278; active: 2007 - 2014 [7 yrs.]
Station #: 2279; active: 2009 - 2014 [5 yrs.]
Station #: 1878; active: 1997 - 2013 [16 yrs.]
Station #: 1773; active: 1992 - 2015 [23 yrs.]
Station #: 2282; active: 2009 - 2014 [5 yrs.]
Station #: 2283; active: 2009 - 2012 [3 yrs.]
Station #: 982; active: 1962 - 2015 [53 yrs.]
Station #: 202; active: 1916 - 2015 [99 yrs.]
Station #: 2284; active: 2011 - 2014 [3 yrs.]
Station #: 1214; active: 1984 - 2015 [31 yrs.]
Station #: 1758; active: 1991 - 2015 [24 yrs.]
Station #: 2011; active: 2010 - 2015 [5 yrs.]
Station #: 257; active: 1987 - 2000 [13 yrs.]
Station #: 2285; active: 2013 - 2014 [1 yrs.]
Station #: 1832; active: 1994 - 2015 [21 yrs.]
Station #: 967; active: 1961 - 1985 [24 yrs.]
Station #: 1732; active: 1989 - 2014 [25 yrs.]
Station #: 66; active: 1964 - 1983 [19 yrs.]
Station #: 1700; active: 1988 - 2015 [27 yrs.]
Station #: 939; active: 1975 - 1986 [11 yrs.]
Station #: 1731; active: 1989 - 2015 [26 yrs.]
Station #: 1771; active: 1992 - 2015 [23 yrs.]
Station #: 5; active: 1939 - 2015 [76 yrs.]
Station #: 1854; active: 1995 - 2015 [20 yrs.]
Station #: 765; active: 1956 - 1972 [16 yrs.]
Station #: 15; active: 1859 - 1983 [124 yrs.]
Station #: 1774; active: 1992 - 2015 [23 yrs.]
Station #: 936; active: 1961 - 2015 [54 yrs.]
Station #: 1794; active: 1993 - 2015 [22 yrs.]
Station #: 1215; active: 1969 - 2011 [42 yrs.]
Station #: 755; active: 1969 - 2015 [46 yrs.]
Station #: 1772; active: 1992 - 2011 [19 yrs.]
Station #: 1491; active: 1990 - 2015 [25 yrs.]
Station #: 1112; active: 1982 - 2015 [33 yrs.]
Station #: 314; active: 1978 - 2015 [37 yrs.]
Station #: 1775; active: 1992 - 2015 [23 yrs.]
Station #: 1867; active: 1996 - 2015 [19 yrs.]
Station #: 861; active: 1958 - 1979 [21 yrs.]
Station #: 219; active: 1918 - 1963 [45 yrs.]
Station #: 1856; active: 1995 - 2015 [20 yrs.]
Station #: 2281; active: 2009 - 2014 [5 yrs.]

Zone 7505:
Station #: 176; active: 1939 - 1989 [50 yrs.]
Station #: 1280; active: 1971 - 1982 [11 yrs.]
Station #: 1278; active: 1971 - 1989 [18 yrs.]

Zone 7506:
Station #: 1322; active: 1973 - 2015 [42 yrs.]
Station #: 1029; active: 2002 - 2015 [13 yrs.]

Zone 7509:
Station #: 447; active: 1941 - 2015 [74 yrs.]

Zone 7512:
Station #: 1084; active: 1965 - 1967 [2 yrs.]
Station #: 984; active: 1962 - 2015 [53 yrs.]
Station #: 1071; active: 1965 - 2015 [50 yrs.]
Station #: 554; active: 1949 - 1978 [29 yrs.]
Station #: 1323; active: 1967 - 2015 [48 yrs.]
Station #: 1799; active: 1990 - 2015 [25 yrs.]

Zone 7513:
Station #: 167; active: 1910 - 2015 [105 yrs.]
Station #: 840; active: 1976 - 2003 [27 yrs.]
Station #: 829; active: 1958 - 2015 [57 yrs.]
Station #: 2300; active: 2006 - 2016 [10 yrs.]
Station #: 445; active: 1941 - 2016 [75 yrs.]
Station #: 426; active: 1939 - 2016 [77 yrs.]
Station #: 2299; active: 2008 - 2016 [8 yrs.]
Station #: 495; active: 1945 - 2016 [71 yrs.]
Station #: 405; active: 1937 - 2016 [79 yrs.]
Station #: 225; active: 1920 - 2016 [96 yrs.]

Zone 7515:
Station #: 1179; active: 1967 - 1984 [17 yrs.]
Station #: 2301; active: 2007 - 2016 [9 yrs.]
Station #: 567; active: 1985 - 2016 [31 yrs.]
Station #: 1070; active: 1965 - 2016 [51 yrs.]

Zone 7516:
Station #: 390; active: 1935 - 1955 [20 yrs.]
Station #: 757; active: 1956 - 2016 [60 yrs.]
Station #: 2302; active: 2006 - 2016 [10 yrs.]
Station #: 1634; active: 1986 - 2016 [30 yrs.]

Zone 7517:
Station #: 487; active: 1944 - 2016 [72 yrs.]
Station #: 2303; active: 2008 - 2016 [8 yrs.]
Station #: 2304; active: 2007 - 2016 [9 yrs.]

****** Layer: 4 ******

Zone 1400:
Station #: 474; active: 1955 - 2015 [60 yrs.]
Station #: 1383; active: 1975 - 1982 [7 yrs.]
Station #: 453; active: 1939 - 2015 [76 yrs.]
Station #: 1469; active: 1985 - 2015 [30 yrs.]
Station #: 958; active: 1993 - 2015 [22 yrs.]
Station #: 61; active: 1886 - 2015 [129 yrs.]
Station #: 980; active: 1962 - 2015 [53 yrs.]
Station #: 1468; active: 1979 - 2015 [36 yrs.]
Station #: 1929; active: 1982 - 2015 [33 yrs.]
Station #: 109; active: 1897 - 1913 [16 yrs.]
Station #: 2084; active: 2002 - 2015 [13 yrs.]
Station #: 108; active: 1897 - 1922 [25 yrs.]
Station #: 2078; active: 2002 - 2015 [13 yrs.]
Station #: 59; active: 1885 - 1997 [112 yrs.]
Station #: 2090; active: 2002 - 2014 [12 yrs.]
Station #: 788; active: 1957 - 2015 [58 yrs.]
Station #: 1811; active: 1994 - 2015 [21 yrs.]
Station #: 1764; active: 1991 - 2015 [24 yrs.]

Zone 1401:
Station #: 761; active: 1956 - 2014 [58 yrs.]
Station #: 353; active: 1931 - 2013 [82 yrs.]
Station #: 1859; active: 1995 - 2014 [19 yrs.]
Station #: 1577; active: 1984 - 1988 [4 yrs.]
Station #: 1578; active: 1984 - 1988 [4 yrs.]
Station #: 685; active: 1953 - 2011 [58 yrs.]
Station #: 352; active: 1955 - 2014 [59 yrs.]
Station #: 1574; active: 1984 - 1991 [7 yrs.]
Station #: 1706; active: 1988 - 2005 [17 yrs.]
Station #: 1718; active: 1988 - 1991 [3 yrs.]
Station #: 1945; active: 2007 - 2014 [7 yrs.]
Station #: 760; active: 1957 - 2014 [57 yrs.]
Station #: 2080; active: 2002 - 2015 [13 yrs.]
Station #: 106; active: 1897 - 1922 [25 yrs.]
Station #: 129; active: 1900 - 1922 [22 yrs.]
Station #: 2092; active: 2002 - 2015 [13 yrs.]
Station #: 105; active: 1897 - 1922 [25 yrs.]
Station #: 2086; active: 2002 - 2014 [12 yrs.]
Station #: 2082; active: 2002 - 2015 [13 yrs.]
Station #: 103; active: 1907 - 1911 [4 yrs.]
Station #: 2095; active: 2002 - 2015 [13 yrs.]
Station #: 990; active: 1962 - 1970 [8 yrs.]
Station #: 2096; active: 2002 - 2015 [13 yrs.]
Station #: 2075; active: 2002 - 2015 [13 yrs.]
Station #: 1262; active: 1970 - 1971 [1 yrs.]
Station #: 2087; active: 2002 - 2015 [13 yrs.]
Station #: 972; active: 1961 - 1972 [11 yrs.]
Station #: 2097; active: 2002 - 2015 [13 yrs.]
Station #: 101; active: 1967 - 1972 [5 yrs.]
Station #: 2098; active: 2002 - 2015 [13 yrs.]
Station #: 100; active: 1970 - 1972 [2 yrs.]
Station #: 2144; active: 2010 - 2015 [5 yrs.]
Station #: 87; active: 1890 - 1913 [23 yrs.]
Station #: 2100; active: 2002 - 2015 [13 yrs.]
Station #: 39; active: 1873 - 1920 [47 yrs.]
Station #: 168; active: 1910 - 2000 [90 yrs.]
Station #: 154; active: 1876 - 2016 [140 yrs.]
Station #: 2099; active: 2002 - 2015 [13 yrs.]
Station #: 1075; active: 1965 - 1991 [26 yrs.]
Station #: 1009; active: 1963 - 1991 [28 yrs.]
Station #: 1817; active: 1993 - 2003 [10 yrs.]

Zone 1402:
Station #: 317; active: 1930 - 1996 [66 yrs.]
Station #: 318; active: 1930 - 1996 [66 yrs.]
Station #: 373; active: 1970 - 2015 [45 yrs.]
Station #: 375; active: 1970 - 2010 [40 yrs.]
Station #: 1238; active: 1970 - 2015 [45 yrs.]
Station #: 379; active: 1934 - 1997 [63 yrs.]
Station #: 1926; active: 2003 - 2009 [6 yrs.]
Station #: 2010; active: 2005 - 2009 [4 yrs.]
Station #: 1598; active: 1985 - 2009 [24 yrs.]

Zone 1403:
Station #: 215; active: 1918 - 2015 [97 yrs.]
Station #: 1927; active: 2003 - 2009 [6 yrs.]
Station #: 1919; active: 2002 - 2009 [7 yrs.]
Station #: 42; active: 1911 - 1994 [83 yrs.]

Zone 1404:
Station #: 41; active: 1875 - 2015 [140 yrs.]
Station #: 51; active: 1883 - 2015 [132 yrs.]

Zone 1413:
Station #: 121; active: 1959 - 1970 [11 yrs.]

Zone 1414:
Station #: 772; active: 1956 - 1978 [22 yrs.]
Station #: 1470; active: 1979 - 2008 [29 yrs.]
Station #: 1104; active: 1966 - 2016 [50 yrs.]
Station #: 139; active: 1958 - 1977 [19 yrs.]
Station #: 1442; active: 1984 - 2016 [32 yrs.]
Station #: 518; active: 1948 - 2016 [68 yrs.]
Station #: 869; active: 1958 - 1970 [12 yrs.]
Station #: 1296; active: 1972 - 2008 [36 yrs.]
Station #: 1194; active: 1968 - 2008 [40 yrs.]
Station #: 813; active: 1962 - 2016 [54 yrs.]
Station #: 671; active: 1956 - 1966 [10 yrs.]
Station #: 1587; active: 1986 - 2016 [30 yrs.]
Station #: 1596; active: 1985 - 2008 [23 yrs.]
Station #: 1605; active: 1985 - 1996 [11 yrs.]
Station #: 159; active: 1931 - 1962 [31 yrs.]
Station #: 1027; active: 1964 - 2016 [52 yrs.]
Station #: 1103; active: 1976 - 2016 [40 yrs.]
Station #: 460; active: 1942 - 1970 [28 yrs.]
Station #: 1266; active: 1971 - 2011 [40 yrs.]
Station #: 679; active: 1953 - 2008 [55 yrs.]
Station #: 721; active: 1955 - 2016 [61 yrs.]
Station #: 546; active: 1949 - 1994 [45 yrs.]

Zone 7400:
Station #: 467; active: 1975 - 2015 [40 yrs.]
Station #: 454; active: 1993 - 2015 [22 yrs.]
